- Restaurant Intel
- By state
Updated every week
New restaurant filings by state
Licenses, permits, inspections and ownership changes from government records in 32 states, for lenders: new restaurants that may need financing. Each state's page lists up to 10 of them. Filings, not confirmed openings or loan requests.
- Added this week
- 1,158Nov 9, 2026 edition
- Next edition
- Nov 16, 2026
This week, by state
| State | Area | New filings |
|---|---|---|
| Alabama | Montgomery only | 0 |
| Arizona | Mesa only | 1 |
| Arkansas | Statewide | 0 |
| California | Statewide, plus Santa Clara County, Los Angeles County, San Diego, San Francisco, Unincorporated Sacramento County, City of Sacramento, City of Los Angeles and San Diego County | 91 |
| Colorado | Statewide, plus Aurora and Denver | 16 |
| Connecticut | Statewide | 17 |
| Delaware | Statewide | 5 |
| District of Columbia | Washington only | 7 |
| Florida | Statewide, plus Broward County and Miami-Dade County | 197 |
| Georgia | Unincorporated Gwinnett County (metro Atlanta), Alpharetta and Atlanta only | 2 |
| Illinois | Chicago only | 28 |
| Kentucky | Statewide, plus Louisville (Jefferson County) | 17 |
| Louisiana | Baton Rouge / East Baton Rouge Parish and New Orleans only | 1 |
| Maryland | Montgomery County, Baltimore County and Baltimore only | 9 |
| Massachusetts | Boston only | 1 |
| Michigan | Detroit only | 0 |
| Minnesota | Minneapolis only | 3 |
| Missouri | Statewide, plus City of St. Louis | 24 |
| Nebraska | Douglas County (Omaha) only | 2 |
| Nevada | Clark County outside city limits (the Strip) and Las Vegas only | 24 |
| New York | Statewide, plus New York City | 325 |
| North Carolina | Wake County (Raleigh) only | 5 |
| Ohio | Columbus / Worthington and Cincinnati only | 17 |
| Oklahoma | Statewide | 24 |
| Oregon | Statewide | 4 |
| Pennsylvania | Philadelphia only | 19 |
| Tennessee | Nashville / Davidson County only | 2 |
| Texas | Statewide, plus Fort Worth, Austin and Houston | 238 |
| Vermont | Statewide | 2 |
| Virginia | Statewide, plus Virginia Beach, Norfolk and Chesapeake / Newport News | 25 |
| Washington | Statewide, plus King County, Seattle, Everett (Snohomish County) and Tacoma | 47 |
| Wisconsin | Milwaukee only | 5 |
Everywhere else: SBA 7(a) financing approvals as background, plus any franchise restaurant FranBizNetwork sold there. All sources